Hisense LED58K610X3D installs third-party applications via USB stick

Hisense LED58K610X3D all models are equipped with an Android operating system, Android operating system can be more convenient to install third-party applications. The following installation methods apply to all Hisense smart TVs.

[Installation process]
1 Download the sofa butler to install the file to the U disk → 2 enter the use of search U disk assistant → 3U disk management to open the installation file → 4 to complete the installation

【Steps】
1. Baidu search for "sofa manager" into the sofa network, download the sofa butler package; or directly click the link (http://app.shafa.com/shafa.apk) to download the sofa butler package.




Copy the downloaded apk installation package to the U disk.

1. First download the sofa butler, and then refer to this tutorial, remove the suffix name (.apk) of the downloaded sofa butler file, and then save it to the U disk; the right file of the original file is renamed to remove the .apk.


2. Insert the U disk into any USB port of Hisense LED 58K610X3D and open the box for easy use;





3. After you enter the poly, you can reach the bottom and find the "U disk assistant" in the tool column.





4. Select all files;





5. Find the sofa housekeeper saved in advance to the U disk, select Open;








If the installation fails, restart the device and try again by following the steps (may be useful). Still have questions please add the following sofa butler official QQ group.

Watch on-demand video on smart TVs, recommend using a TV cat, watching live TV, and recommending live HDP; more interesting content, please use Tencent video TV version, Youku video TV version, etc.; Fun smart TV and box, more exciting Content is on the sofa butler

3.2V Cylindrical Battery

Model Nominal Voltage Nominal Capacity Nominal impedance Dimension Charge-discharge standard Approx Weight
(V) (mAh) (mQ) Diameter Height Charge Discharge ≈g
ICR10220 3.7 130 <150 10 22 0.5C-1C 0.5C-1C 4.1
ICR10440 3.7 350 <120 10 44 0.5C-1C 0.5C-1C 9
ICR14430 3.7 650 <100 13.8 42.8 0.5C-1C 0.5C-1C 17
ICR14500 3.7 900 <80 14 50 0.5C-1C 0.5C-1C 19.5
ICR17280 3.7 600 <100 16.3 28 0.5C-1C 0.5C-1C 15
ICR17335 3.7 700 <100 16.3 33.5 0.5C-1C 0.5C-1C 18
ICR18500 3.7 1400 <70 18.1 50 0.5C-1C 0.5C-1C 33
ICR18650 3.7 2000 <50 18.1 64.8 0.5C-1C 0.5C-1C 45
ICR18650P 3.7 2000 <40 18.1 65 0.5C-1C 3C-5C 45
ICR18650P 3.7 2200 <40 18.1 65 0.5C-1C 3C-5C 45
ICR18650 3.7 2600 <70 18.1 64.8 0.5C-1C 0.5C-1C 45
ICR26650 3.7 3500 <30 26 65.5 0.5C-1C 0.5C-1C 85
ICR26650P 3.7 5000 <30 26 65.5 0.5C-1C 0.5C-1C 85
ICR18650P 3.7 1500 <15 18.1 64.8 1C 10C-15C 47
ICR26650P 3.7 2200 <15 26 64.8 1C 10C-15C 64
IFR14430E 3.2 400 <115 13.8 43 0.5C-1C 0.5C-1C 15
IFR14500E 3.2 400 <95 13.8 50.2 0.5C-1C 0.5C-1C 15.5
IFR14500E 3.2 650 <80 13.8 50.2 0.5C-1C 0.5C-1C 17.8
IFR18500E 3.2 600 <80 18 50 0.5C-1C 0.5C-1C 19.5
IFR18500E 3.2 1200 <80 18 64.8 0.5C-1C 0.5C-1C 30.4
IFR18650E 3.2 1500 <65 18 64.8 0.5C-1C 0.5C-1C 40.5
IFR18650E 3.2 1700 <80 18 65.3 0.5C-1C 0.5C-1C 41.2
IFR26650E 3.2 3400 <20 26 65.3 0.5C-1C 0.5C-1C 87
IFR18650P 3.2 1100 <20 18 65.3 1-3C 10-25C 40
IFR26650P 3.2 2400 <20 26 65.3 1-3C 10-25C 82

3.2V Cylindrical Battery,3.2V Lifepo4 Battery,3.2V 100Ah Lifepo4 Battery,Solar Lifepo4 Battery

Langrui Energy (Shenzhen) Co.,Ltd , https://www.langruibattery.com